Welcome to Ken Olive's Real Estate Site
If you are looking for a home in Hampton Roads, Virginia including Virginia Beach, Norfolk and Chesapeake...this is the place
Sold Properties
Great Neck, Oceanfront area
| Address | Subdivision | Sale Price |
| 163 Pinewood Dr. | Cavalier Park | $ 429,000 |
| 821 Greentree Arch | Bay Colony | $ 455,000 |
| 821 Greentree Arch | Bay Colony | $ 535,000 |
| 1016 S. Bayshore | Bay Colony | $ 1,300,000 |
| 2308 Spindrift Road | Bay Island | $ 465,000 |
| 1666 Dey Cove Drive | Broad Bay Point Greens | $ 1,275,000 |
| 2696 Ocean Shore Avenue | Cape Story By The Sea | $ 475,300 |
| 2524 Queens Elm Place | Chelsea | $ 282,000 |
| 628 Atlantic Avenue South | Croatan | $ 1,648,000 |
| 901 Atlantic South | Croatan | $ 510,000 |
| 829 Vanderbilt Avenue | Croatan | $ 885,000 |
| 849 Atlantic Av. | Croatan | $ 665,000 |
| 622 Vanderbilt Avenue | Croatan | $ 949,000 |
| 1717 River Court | Forest Hills | $ 517,000 |
| 1732 River Court | Forest Hills | $ 688,000 |
| 2713 Spigel Dr. | Trant-Berkshire | $ 699,000 |
| 1709 Lovetts Pond | Green Hill Farms | $ 725,000 |
| 1288 Alanton Drive | Alanton | $ 799,000 |
| 1899 Keelingwood | Keelingwood | $ 899,000 |
| 1096 Caton Drive | Linkhorn Oaks | $ 462,500 |
| 420 Linkhorn | Linkhorn | $ 515,000 |
| 917 Pine Knob Court | Linlier | $ 450,000 |
| 229 87th Street | North End VA. Beach | $ 425,000 |
| 332 Whitehaven Lane | North End VA. Beach | $1,375,000 |
| 114 88th St. | North End VA. Beach | $1,295,000 |
| 206 88th St. | North End VA. Beach | $ 399,000 |
| 5400 Lakeside | North End VA. Beach | $1,395,000 |
| 1157 Cedar Point Dr | North End VA. Beach | $1,400,000 |
| 1917 Lynn Cove Ln. | Great Neck Point | $ 850,000 |
| 1533 Quail Point | Linkhorn Estates | $ 622,000 |
| 6200 Atlantic Ave | Northend Beach | $ 589,000 |
| 6212 Oceanfront Ave | Oceanfront VA. Beach | $ 950,000 |
Little Neck area
| Address | Subdivision | Sale Price |
| 3109 Rivers Edge Ct. | Little Neck Cove | $ 620,000 |
| 1489 Trading Point Lane | Little Neck Cove | $ 670,000 |
| 1489 Trading Place | Little Neck Cove | $ 670,000 |
| 3300 Whippoorwill | Little Neck | $ 1,096,000 |
| 3945 Richardson Rd. | Little Neck | $ 3,132,500 |
| 3097 Kline Dr. | Little Neck | $ 1,650,000 |
| Lot 32 Hebden Cove | Redwood Farm | $ 525,000 |
| Lot 34 Hebden Cove | Redwood Farm | $ 575,000 |
| 1325 Sycamore Road | Lynnwood | $ 405,000 |
| 1333 Sycamore Road | Lynnwood | $ 420,000 |
| 1372 Little Neck Road | Lynnwood | $ 508,000 |
| 3104 Sergin Ct | Lynnwood | $ 550,000 |
| 1348 Sycamore Road | Lynnwood | $ 580,000 |
| 1248 Lynnwood Dr. | Lynnwood | $ 599,000 |
| 1253 Sycamore Rd. | Lynnwood | $ 795,000 |
| 1237 Sycamore Rd. | Lynnwood | $ 798,000 |
| Nicholson Parcel | Lynnwood | $ 850,000 |
| 1473 Watersedge Dr. | Lynnwood | $ 1,050,000 |
| 3601 Trading Place | Woods Of Little Neck | $ 571,500 |
| 3609 Trading Place | Woods Of Little Neck | $ 589,000 |
| 3608 Trading Place | Woods Of Little Neck | $ 845,000 |
| 3600 Trading Place | Woods Of Little Neck | $ 635,000 |
| 3605 Trading Place | Woods Of Little Neck | $ 917,000 |
| 3604 Trading Place | Woods of Little Neck | $ 1,150,000 |
| 3613 Trading Place | Woods of Little Neck | $ 899,000 |
| 3600 Matoaka | Woods of Little Neck | $ 1,245,000 |
| 3612 Matoaka | Woods of Little Neck | $ 900,000 |
| 3613 Matoaka | Woods of Little Neck | $ 950,000 |
| 504 Sandy Valley | Chesopean Colony | $ 515,000 |
Church Point, Shore Drive area
| Address | Subdivision | Sale Price |
| 1653 Spring House Trail | Church Point | $ 790,000 |
| 4656 Church Point Place | Church Point | $ 209,500 |
| 1700 Ladysmith Mews | Church Point | $ 235,000 |
| 4672 Church Point Place | Church Point | $ 235,000 |
| 4660 Church Point Place | Church Point | $ 249,900 |
| 1708 Ladysmith Mews | Church Point | $ 260,000 |
| 1700 Lanckfield | Church Point | $ 260,000 |
| 1712 Hepplewhite Mews | Church Point | $ 285,000 |
| 1709 Ladysmith Mews | Church Point | $ 285,000 |
| 4676 Church Point Place | Church Point | $ 299,500 |
| 4051 Timber Ridge Drive | Church Point | $ 315,000 |
| 4044 Timber Ridge Drive | Church Point | $1,040,000 |
| 1700 Lambs Creek Lane | Church Point | $ 315,000 |
| 4112 Church Point Road | Church Point | $ 322,000 |
| 3840 Church Point Road | Church Point | $ 345,000 |
| 3820 Church Point Road | Church Point | $ 366,330 |
| 1705 Ware Parrish | Church Point | $ 515,000 |
| 1704 Ware Parrish | Church Point | $ 545,000 |
| 1709 Church Point Court | Church Point | $ 659,000 |
| 1700 Ware Parish | Church Point | $ 699,000 |
| 1709 Stone Church Court | Church Point | $ 799,000 |
| 1705 Merchants Hope Court | Church Point | $ 739,000 |
| 1653 Spring House Trail | Church Point | $ 799,000 |
| 3256 Page Ave | Church Point | $ 399,000 |
| 740 Harris Point Drive | Haygood Point | $ 295,000 |
| 2364 Madison Avenue | Ocean Park | $ 239,000 |
| 3556 Shore Drive | Ocean Park | $ 242,000 |
| 3556 Shore Drive | Ocean Park | $ 250,000 |
| 3556 Shore Drive #803 | Ocean Park | $ 262,000 |
Lago Mar, Chesapeake, other areas
| Address | Subdivision | Sale Price |
| 1024 Ranchero Road | > Lago Mar | $ 215,000 |
| 1005 Cinta Court | > Lago Mar | $ 233,000 |
| 925 Brasileno | > Lago Mar | $325,000 |
| 2209 Rio Ranch Dr. | > Lago Mar | $585,000 |
| 912 Esquiana Court | > Lago Mar | $ 689,000 |
| 2329 Santa Fe | > Lago Mar | $765,000 |
| 4120 West Neck Road | > Pungo | $ 325,000 |
| 820 Loch Island Drive | > Riverwalk | $ 329,000 |
| 2683 Browning Drive | > West Neck | $ 247,000 |
| 344 Mill Stone Road | > Woodards Mill | $ 287,500 |
| 1009 Walnut Neck | > Warrington Hall | $ 429,000 |
| 1321 Baffy Loop | > Emerald Greens | $ 351,000 |
| 1311 Priestwick Ct. | > Emerald Greens | $ 565,000 |


